Product Details:
| Minimum Order Quantity | 3 Bottle |
| Brand | Nitib |
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Composition | 140mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 125 mg |
| Composition | Palbociclib 125 Mg Capsule |
| Packaging Size | 21 Capsule |
| Packaging Type | Box |
| Brand | Piclib |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | BOX |
| Brand | MYELOSTAT 500MG CAP |
| Manufactured By | ZYDUS |
| Usage/Application | Personal |
| Shelf Life | 18 MONTHS |
| Usage / Application | Personal |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 100 mg |
| Composition | Palbociclib Capsules 10 |
| Packaging Size | 21 capsule |
| Form | Capsule |
| Brand | Piclib |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 125 mg |
| Composition | Palbociclib 125 Mg Capsule |
| Brand | Palnut |
| Package Size | 21 Capsule |
| Form | Capsule |
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 100 mg |
| Brand | Cipla |
| Manufacturer | Cipla |
| Shelf Life | 18 Months |
| Storage Instruction | 25 To 30 Degree |
| Usage/Application | Personal |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Brand | Cipla |
| Manufacturer | Cipla |
| Shelf Life | 18 Months |
| Storage Instruction | 25 To 30 Degree |
| Usage/Application | Personal |
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 20 mg |
| Manufacturer | Cadila |
| Shelf Life | 18 Months |
| Storage Instruction | 25 to 30 degree |
| Usage/Application | Personal |
Product Details:
| Strength | 40 mg |
| Composition | Obnyx 40 Mg Enzalutame |
| Form | Capsule |
| Packaging | Box |
| Brand | OBNX |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | Bdenza 40 Mg Capsules |
| Brand | Bdenza 40 Mg Capsules |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 140 mg |
| Composition | Ibrunat 140mg Ibrutinib |
| Type | Capsule |
| Form | Capsule |
| Packaging Size | 30 capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 100 mg |
| Manufacturer | Cadila |
| Shelf Life | 18 Months |
| Storage Instruction | 25 to 30 degree |
| Usage/Application | Personal |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 140 mg |
| Packaging type | Box |
| Packaging size | 30 Capsule |
| Form | Capsule |
| Brand | Bdbrut |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Dose/Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | CYTODROX 500MG CAP |
| Manufacturer | CIPLA LTD |
| Usage/Application | Personal |
| Shelf life | 18 MONTHS |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Thalix 50mg capsule |
| Manufacturer | Fresenius Kai |
| Usage/Application | Personal |
| Storage Condition | 25 to 30 Degree |
Product Details:
| Minimum Order Quantity | 5 Stripe |
| Strength | 125 mg |
| Brand | Aprecap 125/80Mg Capsule |
| Usage/Application | Commercial |
| Manufacturer | Glenmark Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Stripe |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Thalix 100mg capsule |
| Manufacturer | Fresenius Kai |
| Usage/Application | Personal |
| Storage Condition | 25 to 30 degree |